302 entries « 2 of 7 »

2022

Pruning Edges and Gradients to Learn Hypergraphs from Larger SetsDavid W Zhang, Gertjan J Burghouts, Cees G M Snoek: Pruning Edges and Gradients to Learn Hypergraphs from Larger Sets. In: LoG, 2022. (Type: Proceedings Article | Abstract | Links | BibTeX)
Variational Model Perturbation for Source-Free Domain AdaptationMengmeng Jing, Xiantong Zhen, Jingjing Li, Cees G. M. Snoek: Variational Model Perturbation for Source-Free Domain Adaptation. In: NeurIPS, 2022. (Type: Proceedings Article | Abstract | Links | BibTeX)
Association Graph Learning for Multi-Task Classification with Category ShiftsJiayi Shen, Zehao Xiao, Xiantong Zhen, Cees G. M. Snoek, Marcel Worring: Association Graph Learning for Multi-Task Classification with Category Shifts. In: NeurIPS, 2022. (Type: Proceedings Article | Abstract | Links | BibTeX)
How Severe is Benchmark-Sensitivity in Video Self-Supervised Learning?Fida Mohammad Thoker, Hazel Doughty, Piyush Bagad, Cees G M Snoek: How Severe is Benchmark-Sensitivity in Video Self-Supervised Learning?. In: ECCV, 2022. (Type: Proceedings Article | Abstract | Links | BibTeX)
Less than Few: Self-Shot Video Instance SegmentationPengwan Yang, Yuki M Asano, Pascal Mettes, Cees G M Snoek: Less than Few: Self-Shot Video Instance Segmentation. In: ECCV, 2022. (Type: Proceedings Article | Abstract | Links | BibTeX)
LifeLonger: A Benchmark for Continual Disease ClassificationMohammad Mahdi Derakhshani, Ivona Najdenkoska, Tom van Sonsbeek, Xiantong Zhen, Dwarikanath Mahapatra, Marcel Worring, Cees G M Snoek: LifeLonger: A Benchmark for Continual Disease Classification. In: MICCAI, Singapore, 2022. (Type: Proceedings Article | Abstract | Links | BibTeX)
How Do You Do It? Fine-Grained Action Understanding with Pseudo-AdverbsHazel Doughty, Cees G M Snoek: How Do You Do It? Fine-Grained Action Understanding with Pseudo-Adverbs. In: CVPR, 2022. (Type: Proceedings Article | Abstract | Links | BibTeX)
BoxeR: Box-Attention for 2D and 3D TransformersDuy-Kien Nguyen, Jihong Ju, Olaf Booij, Martin R Oswald, Cees G M Snoek: BoxeR: Box-Attention for 2D and 3D Transformers. In: CVPR, 2022. (Type: Proceedings Article | Abstract | Links | BibTeX)
Audio-Adaptive Activity Recognition Across Video DomainsYunhua Zhang, Hazel Doughty, Ling Shao, Cees G M Snoek: Audio-Adaptive Activity Recognition Across Video Domains. In: CVPR, 2022. (Type: Proceedings Article | Abstract | Links | BibTeX)
TubeR: Tubelet Transformer for Video Action DetectionJiaojiao Zhao, Yanyi Zhang, Xinyu Li, Hao Chen, Shuai Bing, Mingze Xu, Chunhui Liu, Kaustav Kundu, Yuanjun Xiong, Davide Modolo, Ivan Marsic, Cees G M Snoek, Joseph Tighe: TubeR: Tubelet Transformer for Video Action Detection. In: CVPR, 2022, (Oral presentation, top 4.2%). (Type: Proceedings Article | Abstract | Links | BibTeX)
Hierarchical Variational Memory for Few-shot Learning Across DomainsYingjun Du, Xiantong Zhen, Ling Shao, Cees G M Snoek: Hierarchical Variational Memory for Few-shot Learning Across Domains. In: ICLR, Virtual, 2022. (Type: Proceedings Article | Abstract | Links | BibTeX)
Learning to Generalize across Domains on Single Test SamplesZehao Xiao, Xiantong Zhen, Ling Shao, Cees G M Snoek: Learning to Generalize across Domains on Single Test Samples. In: ICLR, Virtual, 2022. (Type: Proceedings Article | Abstract | Links | BibTeX)
Multiset-Equivariant Set Prediction with Approximate Implicit DifferentiationYan Zhang, David W Zhang, Simon Lacoste-Julien, Gertjan J Burghouts, Cees G M Snoek: Multiset-Equivariant Set Prediction with Approximate Implicit Differentiation. In: ICLR, Virtual, 2022. (Type: Proceedings Article | Abstract | Links | BibTeX)
On Measuring and Controlling the Spectral Bias of the Deep Image PriorZenglin Shi, Pascal Mettes, Subhransu Maji, Cees G M Snoek: On Measuring and Controlling the Spectral Bias of the Deep Image Prior. In: International Journal of Computer Vision, vol. 130, pp. 885–908, 2022. (Type: Journal Article | Abstract | Links | BibTeX)
Diversely-Supervised Visual Product SearchWilliam Thong, Cees G M Snoek: Diversely-Supervised Visual Product Search. In: ACM Transactions on Multimedia Computing, Communications and Applications, vol. 18, no. 1, pp. 1-22, 2022. (Type: Journal Article | Abstract | Links | BibTeX)

2021

Safe Fakes: Evaluating Face Anonymizers for Face DetectorsSander R Klomp, Matthew van Rijn, Rob G J Wijnhoven, Cees G M Snoek, Peter H N de With: Safe Fakes: Evaluating Face Anonymizers for Face Detectors. In: IEEE International Conference on Automatic Face and Gesture Recognition, Jodhpur, India, 2021. (Type: Proceedings Article | Abstract | Links | BibTeX)
Diagnosing Errors in Video Relation DetectorsShuo Chen, Pascal Mettes, Cees G M Snoek: Diagnosing Errors in Video Relation Detectors. In: BMVC, Virtual, 2021. (Type: Proceedings Article | Abstract | Links | BibTeX)
Feature and Label Embedding Spaces Matter in Addressing Image Classifier BiasWilliam Thong, Cees G M Snoek: Feature and Label Embedding Spaces Matter in Addressing Image Classifier Bias. In: BMVC, Virtual, 2021. (Type: Proceedings Article | Abstract | Links | BibTeX)
Skeleton-Contrastive 3D Action Representation LearningFida Mohammad Thoker, Hazel Doughty, Cees G M Snoek : Skeleton-Contrastive 3D Action Representation Learning. In: MM, Chengdu, China, 2021. (Type: Proceedings Article | Abstract | Links | BibTeX)
Motion-Augmented Self-Training for Video Recognition at Smaller ScaleKirill Gavrilyuk, Mihir Jain, Ilia Karmanov, Cees G M Snoek: Motion-Augmented Self-Training for Video Recognition at Smaller Scale. In: ICCV, Montreal, Canada, 2021. (Type: Proceedings Article | Abstract | Links | BibTeX)
Social Fabric: Tubelet Compositions for Video Relation DetectionShuo Chen, Zenglin Shi, Pascal Mettes, Cees G M Snoek: Social Fabric: Tubelet Compositions for Video Relation Detection. In: ICCV, Montreal, Canada, 2021. (Type: Proceedings Article | Abstract | Links | BibTeX)
Naleving van gedragsmaatregelen tijdens de COVID-19-pandemieJoska Appelman, Kiki Bijleveld, Peter Ejbye-Ernst, Evelien Hoeben, Lasse Liebst, Cees Snoek, Dennis Koelma, Marie Rosenkrantz Lindegaard: Naleving van gedragsmaatregelen tijdens de COVID-19-pandemie. In: Justitiele Verkenningen, vol. 47, no. 3, pp. 54–71, 2021. (Type: Journal Article | Abstract | Links | BibTeX)
Unsharp Mask Guided FilteringZenglin Shi, Yunlu Chen, Efstratios Gavves, Pascal Mettes, Cees G M Snoek: Unsharp Mask Guided Filtering. In: IEEE Transactions on Image Processing, vol. 30, pp. 7472-7485, 2021. (Type: Journal Article | Abstract | Links | BibTeX)
Meta-Learning with Variational Semantic Memory for Word Sense DisambiguationYingjun Du, Nithin Holla, Xiantong Zhen, Cees G M Snoek, Ekaterina Shutova: Meta-Learning with Variational Semantic Memory for Word Sense Disambiguation. In: ACL-IJCNLP, Bangkok, Thailand, 2021. (Type: Proceedings Article | Abstract | Links | BibTeX)
Kernel Continual LearningMohammad Mahdi Derakhshani, Xiantong Zhen, Ling Shao, Cees G M Snoek: Kernel Continual Learning. In: ICML, Vienna, Austria, 2021. (Type: Proceedings Article | Abstract | Links | BibTeX)
A Bit More Bayesian: Domain-Invariant Learning with UncertaintyZehao Xiao, Jiayi Shen, Xiantong Zhen, Ling Shao, Cees G M Snoek: A Bit More Bayesian: Domain-Invariant Learning with Uncertainty. In: ICML, Vienna, Austria, 2021. (Type: Proceedings Article | Abstract | Links | BibTeX)
Few-Shot Transformation of Common Actions into Time and SpacePengwan Yang, Pascal Mettes, Cees G M Snoek: Few-Shot Transformation of Common Actions into Time and Space. In: CVPR, Nashville, USA, 2021. (Type: Proceedings Article | Abstract | Links | BibTeX)
Repetitive Activity Counting by Sight and SoundYunhua Zhang, Ling Shao, Cees G M Snoek: Repetitive Activity Counting by Sight and Sound. In: CVPR, Nashville, USA, 2021. (Type: Proceedings Article | Abstract | Links | BibTeX)
MetaNorm: Learning to Normalize Few-Shot Batches Across DomainsYingjun Du, Xiantong Zhen, Ling Shao, Cees G M Snoek: MetaNorm: Learning to Normalize Few-Shot Batches Across Domains. In: ICLR, Vienna, Austria, 2021. (Type: Proceedings Article | Abstract | Links | BibTeX)
Set Prediction without Imposing Structure as Conditional Density EstimationDavid W Zhang, Gertjan J Burghouts, Cees G M Snoek: Set Prediction without Imposing Structure as Conditional Density Estimation. In: ICLR, Vienna, Austria, 2021. (Type: Proceedings Article | Abstract | Links | BibTeX)
LiftPool: Bidirectional ConvNet PoolingJiaojiao Zhao, Cees G M Snoek: LiftPool: Bidirectional ConvNet Pooling. In: ICLR, Vienna, Austria, 2021. (Type: Proceedings Article | Abstract | Links | BibTeX)
Object Priors for Classifying and Localizing Unseen ActionsPascal Mettes, William Thong, Cees G M Snoek: Object Priors for Classifying and Localizing Unseen Actions. In: International Journal of Computer Vision, vol. 129, no. 6, pp. 1954–1971, 2021. (Type: Journal Article | Abstract | Links | BibTeX)
Quasibinary Classifier for Images with Zero and Multiple LabelsShuai Liao, Efstratios Gavves, ChangYong Oh, Cees G M Snoek: Quasibinary Classifier for Images with Zero and Multiple Labels. In: ICPR, Milan, Italy, 2021. (Type: Proceedings Article | Abstract | Links | BibTeX)
Feature-Supervised Action Modality TransferFida Mohammad Thoker, Cees G M Snoek: Feature-Supervised Action Modality Transfer. In: ICPR, Milan, Italy, 2021. (Type: Proceedings Article | Abstract | Links | BibTeX)
Variational Prototype Inference for Few-Shot Semantic SegmentationHaochen Wang, Yandan Yang, Xianbin Cao, Xiantong Zhen, Cees G M Snoek, Ling Shao: Variational Prototype Inference for Few-Shot Semantic Segmentation. In: WACV, Waikoloa, Hawaii, USA, 2021. (Type: Proceedings Article | Abstract | Links | BibTeX)

2020

Learning to Learn Variational Semantic MemoryXiantong Zhen, Yingjun Du, Huan Xiong, Qiang Qiu, Cees Snoek, Ling Shao: Learning to Learn Variational Semantic Memory. In: NeurIPS, Vancouver, Canada, 2020. (Type: Proceedings Article | Abstract | Links | BibTeX)
Open Cross-Domain Visual SearchWilliam Thong, Pascal Mettes, Cees G M Snoek: Open Cross-Domain Visual Search. In: Computer Vision and Image Understanding, vol. 200, 2020. (Type: Journal Article | Abstract | Links | BibTeX)
Bias-Awareness for Zero-Shot Learning the Seen and UnseenWilliam Thong, Cees G M Snoek: Bias-Awareness for Zero-Shot Learning the Seen and Unseen. In: BMVC, Manchester, UK, 2020. (Type: Proceedings Article | Abstract | Links | BibTeX)
PointMixup: Augmentation for Point CloudsYunlu Chen, Vincent Tao Hu, Efstratios Gavves, Thomas Mensink, Pascal Mettes, Pengwan Yang, Cees G M Snoek: PointMixup: Augmentation for Point Clouds. In: ECCV, Glasgow, UK, 2020, (Spotlight presentation, top 5%). (Type: Proceedings Article | Abstract | Links | BibTeX)
Learning to Learn with Variational Information Bottleneck for Domain GeneralizationYingjun Du, Jun Xu, Huan Xiong, Qiang Qiu, Xiantong Zhen, Cees G M Snoek, Ling Shao: Learning to Learn with Variational Information Bottleneck for Domain Generalization. In: ECCV, Glasgow, UK, 2020. (Type: Proceedings Article | Abstract | Links | BibTeX)
Latent Embedding Feedback and Discriminative Features for Zero-Shot ClassificationSanath Narayan, Akshita Gupta, Fahad Khan, Cees G M Snoek, Ling Shao: Latent Embedding Feedback and Discriminative Features for Zero-Shot Classification. In: ECCV, Glasgow, UK, 2020. (Type: Proceedings Article | Abstract | Links | BibTeX)
Localizing the Common Action Among a Few VideosPengwan Yang, Vincent Tao Hu, Pascal Mettes, Cees G M Snoek: Localizing the Common Action Among a Few Videos. In: ECCV, Glasgow, UK, 2020. (Type: Proceedings Article | Abstract | Links | BibTeX)
Learning to Learn Kernels with Variational Random FeaturesXiantong Zhen, Haoliang Sun, Yingjun Du, Jun Xu, Yilong Yin, Ling Shao, Cees G M Snoek: Learning to Learn Kernels with Variational Random Features. In: ICML, Vienna, Austria, 2020. (Type: Proceedings Article | Abstract | Links | BibTeX)
Yonghong Tian, Cees G M Snoek, Jingdong Wang, Zhu Liu, Rainer Lienhart, Susanne Boll: Guest Editorial Multimedia Computing With Interpretable Machine Learning. In: IEEE Transactions on Multimedia, vol. 22, no. 7, pp. 1661-1666, 2020. (Type: Journal Article | Abstract | BibTeX)
Actor-Transformers for Group Activity RecognitionKirill Gavrilyuk, Ryan Sanford, Mehrsan Javan, Cees G M Snoek: Actor-Transformers for Group Activity Recognition. In: CVPR, Seattle, USA, 2020. (Type: Proceedings Article | Abstract | Links | BibTeX)
ActionBytes: Learning from Trimmed Videos to Localize ActionsMihir Jain, Amir Ghodrati, Cees G M Snoek: ActionBytes: Learning from Trimmed Videos to Localize Actions. In: CVPR, Seattle, USA, 2020. (Type: Proceedings Article | Abstract | Links | BibTeX)
Searching for Actions on the HyperboleTeng Long, Pascal Mettes, Heng Tao Shen, Cees G M Snoek: Searching for Actions on the Hyperbole. In: CVPR, Seattle, USA, 2020. (Type: Proceedings Article | Abstract | Links | BibTeX)
Cloth in the Wind: A Case Study of Physical Measurement through SimulationTom Runia, Kirill Gavrilyuk, Cees G M Snoek, Arnold W M Smeulders: Cloth in the Wind: A Case Study of Physical Measurement through Simulation. In: CVPR, Seattle, USA, 2020. (Type: Proceedings Article | Abstract | Links | BibTeX)
Interactivity Proposals for Surveillance VideosShuo Chen, Pascal Mettes, Tao Hu, Cees G M Snoek: Interactivity Proposals for Surveillance Videos. In: ICMR, Dublin, Ireland, 2020. (Type: Proceedings Article | Abstract | Links | BibTeX)
Shuffled ImageNet-Banks for Video Event Detection and SearchPascal Mettes, Dennis C Koelma, Cees G M Snoek: Shuffled ImageNet-Banks for Video Event Detection and Search. In: ACM Transactions on Multimedia Computing, Communications and Applications, vol. 16, no. 2, 2020. (Type: Journal Article | Abstract | Links | BibTeX)
302 entries « 2 of 7 »
This material is presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. All persons copying this information are expected to adhere to the terms and constraints invoked by each author’s copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder.